| Code | Size | Taps | Grips | Anti-Slip | Handedness |
| Bambino |
| 2770 | 157 x 65 | 0 | - | - | LH |
| 2780 | 157 x 65 | 0 | - | - | RH |
| 2570 | 157 x 70 | 0 | - | - | LH |
| 2580 | 157 x 70 | 0 | - | - | RH |
| Belbette |
| 3030 | 170 x 75 | 2 | - | - | - |
| Classic |
| 3110 | 170 x 75 | 0 | - | - | - |
| 3110 | 170 x 75 | 0 | 2 | Yes | - |
| 3110 | 170 x 75 | 2 | - | - | - |
| 3110 | 170 x 75 | 2 | - | Yes | - |
| 3110 | 170 x 75 | 2 | 2 | - | - |
| 3110 | 170 x 75 | 2 | 2 | Yes | - |
| 1270 | 180 x 80 | 0 | - | - | - |
| 1270 | 180 x 80 | 0 | 2 | - | - |
| 1270 | 180 x 80 | 2 | - | - | - |
| 1270 | 180 x 80 | 2 | 2 | - | - |
| 1270 | 180 x 80 | 2 | 2 | Yes | - |
| Darling |
| D600 | 160 x 70 | 0 | - | - | - |
| D710 | 170 x 75 | 0 | - | - | - |
| D800 | 180 x 80 | 0 | - | - | - |
| Duett |
| 3020 | 170 x 75 | 0 | - | - | - |
| 3020 | 170 x 76 | 0 | 1 | - | - |
| 3100 | 170 x 80 | 0 | - | - | - |
| 3100 | 170 x 80 | 2 | - | - | - |
| 3100 | 170 x 80 | 2 | 1 | - | - |
| Duo |
| 3820 | 180 x 80 | 0 | - | - | - |
| 3820 | 180 x 80 | 0 | 1 | - | - |
| Family Oval |
| 8210 | 195 x 85 | 0 | - | - | - |
| Form |
| 3400 | 140 x 70 | 2 | - | - | - |
| 3500 | 150 x 70 | 2 | - | - | - |
| 3500 | 150 x 70 | 2 | 2 | - | - |
| 3500 | 150 x 70 | 2 | - | Yes | - |
| 3600 | 160 x 70 | 0 | - | - | - |
| 3600 | 160 x 70 | 2 | - | - | - |
| 3600 | 160 x 70 | 2 | 2 | - | - |
| 3620 | 160 x 75 | 0 | - | - | - |
| 3620 | 160 x 75 | 2 | - | - | - |
| 3620 | 160 x 75 | 2 | - | Yes | - |
| 3620 | 160 x 75 | 2 | 2 | - | - |
| 3620 | 160 x 75 | 2 | 2 | Yes | - |
| 3640 | 165 x 75 | 0 | - | - | - |
| 3640 | 165 x 75 | 2 | - | - | - |
| 3640 | 165 x 75 | 2 | 2 | - | - |
| 3640 | 165 x 75 | 2 | - | Yes | - |
| 3640 | 165 x 75 | 2 | 2 | Yes | - |
| 3970 | 170 x 70 | 0 | - | - | - |
| 3970 | 170 x 70 | 0 | 2 | - | - |
| 3970 | 170 x 70 | 0 | 2 | Yes | - |
| 3970 | 170 x 70 | 2 | - | - | - |
| 3970 | 170 x 70 | 2 | 2 | - | - |
| 3970 | 170 x 70 | 2 | - | Yes | - |
| 3970 | 170 x 70 | 2 | 2 | Yes | - |
| 3710 | 170 x 75 | 0 | - | - | - |
| 3710 | 170 x 75 | 0 | - | Yes | - |
| 3710 | 170 x 75 | 0 | 2 | - | - |
| 3710 | 170 x 75 | 0 | 2 | Yes | - |
| 3710 | 170 x 75 | 2 | - | - | - |
| 3710 | 170 x 75 | 2 | - | Yes | - |
| 3710 | 170 x 75 | 2 | 2 | - | - |
| 3710 | 170 x 75 | 2 | 2 | Yes | - |
| 3450 | 175 x 75 | 0 | - | - | - |
| 3450 | 175 x 75 | 2 | - | - | - |
| 3450 | 175 x 75 | 2 | 2 | - | - |
| 3450 | 175 x 75 | 2 | 2 | Yes | - |
| 3490 | 170 x 80 | 0 | - | - | - |
| 3490 | 170 x 80 | 2 | - | - | - |
| 3490 | 170 x 80 | 2 | 2 | - | - |
| 3490 | 170 x 80 | 2 | 2 | Yes | - |
| 3800 | 180 x 80 | 0 | - | - | - |
| 3800 | 180 x 80 | 0 | 2 | - | - |
| 3800 | 180 x 80 | 2 | - | - | - |
| 3800 | 180 x 80 | 2 | - | Yes | - |
| 3800 | 180 x 80 | 2 | 2 | - | - |
| 3800 | 180 x 80 | 2 | 2 | Yes | - |
| 3900 | 190 x 80 | 0 | - | - | - |
| 3900 | 190 x 80 | 2 | - | - | - |
| 3900 | 190 x 80 | 2 | 2 | - | - |
|
| Code | Size | Taps | Handedness | Grips | Anti-Slip |
| Form Low Line |
| 3880 | 170 x 70 | 2 | - | - | - |
| 3880 | 170 x 70 | 2 | 2 | - | - |
| La Bette |
| 1080 | 108 x 73 | 0 | - | - | - |
| 1080 | 108 x 73 | 2 | - | - | - |
| 1180 | 118 x 73 | 2 | - | - | - |
| 1200 | 120 x 73 | 0 | - | - | - |
| 1200 | 120 x 73 | 2 | - | - | - |
| 1300 | 130 x 73 | 0 | - | - | - |
| 1300 | 130 x 73 | 2 | - | - | - |
| Morrison |
| 2460 | 180 x 80 | 2 | - | - | - |
| 2460 | 180 x 80 | 2 | - | - | - |
| Ocean |
| 8850 | 160 x 70 | 0 | - | - | Rear |
| 8851 | 160 x 70 | 0 | - | - | Front |
| 8765 | 170 x 80 | 0 | - | - | Rear |
| 8865 | 170 x 80 | 0 | - | - | Front |
| 8856 | 180 x 80 | 0 | - | - | Rear |
| 8857 | 180 x 80 | 0 | - | - | Front |
| Seat |
| 3070 | 150 x 70 | 2 | 2 | - | - |
| Set |
| 2560 | 150 x 75 | 0 | - | - | - |
| 2560 | 150 x 75 | 2 | - | - | - |
| 2560 | 150 x 75 | 2 | - | Yes | - |
| 3660 | 160 x 75 | 0 | - | - | - |
| 3660 | 160 x 75 | 0 | - | Yes | - |
| 3660 | 160 x 75 | 2 | - | - | - |
| 3660 | 160 x 75 | 2 | - | Yes | - |
| 3660 | 160 x 75 | 2 | 2 | - | - |
| 3660 | 160 x 75 | 2 | 2 | Yes | - |
| 3560 | 165 x 75 | 0 | - | - | - |
| 3560 | 165 x 75 | 0 | - | Yes | - |
| 3560 | 165 x 75 | 2 | - | - | - |
| 3560 | 165 x 75 | 2 | - | Yes | - |
| 3560 | 165 x 75 | 2 | 2 | - | - |
| 3560 | 165 x 75 | 2 | 2 | Yes | - |
| 3060 | 170 x 75 | 0 | - | - | - |
| 3060 | 170 x 75 | 0 | - | Yes | - |
| 3060 | 170 x 75 | 0 | 2 | - | - |
| 3060 | 170 x 75 | 0 | 2 | Yes | - |
| 3860 | 180 x 80 | 0 | - | - | - |
| 3860 | 180 x 80 | 0 | - | Yes | - |
| 3860 | 180 x 80 | 0 | 2 | - | - |
| 3860 | 180 x 80 | 0 | 2 | Yes | - |
| Sign |
| 3830 | 180 x 80 | 0 | - | - | - |
| 3830 | 180 x 80 | 2 | - | - | - |
| 3830 | 180 x 80 | 2 | 1 | - | - |
| Starlet Rectangle |
| 2590 | 157 x 70 | 0 | - | - | - |
| 2540 | 160 x 65 | 0 | - | - | - |
| 1220 | 160 x 70 | 0 | - | - | - |
| 1730 | 170 x 70 | 0 | - | - | - |
| 1730 | 170 x 70 | 0 | 1 | - | - |
| 1730 | 170 x 70 | 2 | - | - | - |
| 1380 | 170 x 75 | 0 | - | - | - |
| 1450 | 175 x 80 | 0 | - | - | - |
| 1430 | 180 x 75 | 0 | - | - | - |
| 1430 | 180 x 75 | 0 | 1 | - | - |
| 1430 | 180 x 80 | 0 | - | - | - |
| 1430 | 180 x 80 | 0 | 1 | - | - |
| Starlet 1 |
| 8310 | 175 x 80 | 0 | - | - | - |
| Starlet 4 |
| 6660 | 175 x 80 | 0 | - | - | - |
| Starlet Oval |
| 2720 | 165 x 75 | 0 | - | - | - |
| 2680 | 175 x 80 | 0 | - | - | - |
| 2740 | 185 x 85 | 0 | - | - | - |
| 2740 | 185 x 85 | 2 | - | - | - |
All the models and variations shown
here are available in 2 to 10 working days
depending on your postcode. We may have other models in stock too
so contact us to be sure. Bette baths not in stock can be ordered.
Please allow 2 to 4 weeks for delivery of special order baths.
|